| Availability: | |
|---|---|
| Quantity: | |
WC-8M
| Model | WC-8M |
| Max. Diameter of Feeding | 8 inches (200mm) |
| Power Required | 25HP~45HP(540rpm/720rpm) |
| Dia. of Cutting flywheel | 24 inches (600mm) |
| Turning speed of Chipper disk | 1080rpm/1440rpm |
| No. of knife | 2 cutting knives, 1 bed knife(anvil) |
| Feeding system | In-feeding by worm reduction gear(4mm/s) |
| Feeding type | Only forward function |
| Blade Material | Durable Chromium CR-12 |
| Rotation angle of discharge chute | 360 degrees |
| Working efficiency | 6~7cbm/h |
| Sawdust size | Thickness<4mm |
| Weight | 405kg(900lbs) |
| Package dimension(LxWxH) | 1150x900x1350mm |
| Model | WC-8M |
| Max. Diameter of Feeding | 8 inches (200mm) |
| Power Required | 25HP~45HP(540rpm/720rpm) |
| Dia. of Cutting flywheel | 24 inches (600mm) |
| Turning speed of Chipper disk | 1080rpm/1440rpm |
| No. of knife | 2 cutting knives, 1 bed knife(anvil) |
| Feeding system | In-feeding by worm reduction gear(4mm/s) |
| Feeding type | Only forward function |
| Blade Material | Durable Chromium CR-12 |
| Rotation angle of discharge chute | 360 degrees |
| Working efficiency | 6~7cbm/h |
| Sawdust size | Thickness<4mm |
| Weight | 405kg(900lbs) |
| Package dimension(LxWxH) | 1150x900x1350mm |
Cutting Knife Upper Feed Roller Smooth Lower Roller
Pillow BlockBearing Flange Bearing 2 Hole Flange Bearing
Tension Spring Pulley Drive Belt Universal-Joint Cross Coupling

Feed Roll Disengage Cable Lock Nut Knife Bolt and Nut
Cutting Knife Upper Feed Roller Smooth Lower Roller
Pillow BlockBearing Flange Bearing 2 Hole Flange Bearing
Tension Spring Pulley Drive Belt Universal-Joint Cross Coupling

Feed Roll Disengage Cable Lock Nut Knife Bolt and Nut